Тройник переходной ПВХ Pimtas d280х140, PN10
Тройник переходной (редукционный) ПВХ Pimtas, под клеевое соединение, PN10/PN16
Основные технические характеристики
- Материал - (UH-PVC) непластифицированные ПВХ
- Рабочая температура - 0-45 градуса цельсия
- Соединение - клеевое
- Диаметры - d16-400
- Производитель - Pimtas
d1 (mm) |
d2 (mm) |
Артикул Code |
Давление PN |
Кг/шт Kg/Pcs |
Шт/кор Box/Pcs |
DN1 (mm) |
DN2 (mm) |
L (mm) |
L1 (mm) |
Z1 (mm) |
Z (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 20 | 508 00 032020 2 | 16 | 0,08 | 50 | 25 | 15 | 22 | 16 | 17 | 14 |
32 | 25 | 508 00 032025 2 | 16 | 0,08 | 60 | 25 | 20 | 22 | 16 | 17 | 14 |
32 | 50 | 508 00 032050 2 | 16 | 0,11 | 80 | 25 | 40 | 22 | 16 | 17 | 14 |
40 | 20 | 508 00 040020 2 | 16 | 0,13 | 48 | 32 | 15 | 26 | 16 | 23 | 17 |
40 | 25 | 508 00 040025 2 | 16 | 0,13 | 48 | 32 | 20 | 26 | 18,5 | 23 | 17 |
40 | 32 | 508 00 040032 2 | 16 | 0,13 | 48 | 32 | 25 | 26 | 22 | 23 | 17 |
50 | 20 | 508 00 050020 2 | 16 | 0,14 | 75 | 40 | 15 | 31 | 16 | 28 | 17 |
50 | 32 | 508 00 050032 2 | 16 | 0,14 | 75 | 40 | 25 | 31 | 18,5 | 28 | 17 |
50 | 40 | 508 00 050040 2 | 16 | 0,14 | 50 | 40 | 32 | 31 | 22 | 28 | 17 |
63 | 25 | 508 00 063025 2 | 16 | 0,24 | 40 | 40 | 15 | 38 | 26 | 28 | 23 |
63 | 32 | 508 00 063032 2 | 16 | 0,24 | 30 | 50 | 25 | 38 | 18,5 | 35 | 23 |
63 | 40 | 508 00 063040 2 | 16 | 0,25 | 30 | 50 | 32 | 38 | 22 | 35 | 23 |
63 | 50 | 508 00 063050 2 | 16 | 0,29 | 30 | 50 | 40 | 38 | 26 | 35 | 23 |
75 | 32 | 508 00 075032 2 | 16 | 30 | 65 | 25 | 43,5 | 22 | 38,5 | 17 | |
75 | 40 | 508 00 075040 2 | 16 | 30 | 65 | 32 | 43,5 | 26 | 38,5 | 23 | |
75 | 50 | 508 00 075050 2 | 16 | 30 | 65 | 40 | 43,5 | 31 | 38,5 | 28 | |
75 | 63 | 508 00 075063 2 | 16 | 0,45 | 30 | 65 | 50 | 43,5 | 31 | 38,5 | 28 |
90 | 32 | 508 00 090032 2 | 16 | 35 | 80 | 25 | 51 | 22 | 46 | 17 | |
90 | 40 | 508 00 090040 2 | 16 | 35 | 80 | 32 | 51 | 26 | 46 | 23 | |
90 | 50 | 508 00 090050 2 | 16 | 35 | 80 | 40 | 51 | 31 | 46 | 28 | |
90 | 63 | 508 00 090063 2 | 16 | 0,64 | 35 | 80 | 50 | 51 | 38 | 46 | 35 |
90 | 75 | 508 00 090075 2 | 16 | 0,66 | 25 | 80 | 65 | 51 | 38 | 46 | 35 |
110 | 32 | 508 00 110032 2 | 16 | 22 | 100 | 25 | 61 | 22 | 56 | 17 | |
110 | 40 | 508 00 110040 2 | 16 | 22 | 100 | 32 | 61 | 26 | 56 | 23 | |
110 | 50 | 508 00 110050 2 | 16 | 22 | 100 | 40 | 61 | 31 | 56 | 28 | |
110 | 63 | 508 00 110063 2 | 16 | 0,75 | 22 | 100 | 50 | 61 | 43,5 | 56 | 40 |
110 | 75 | 508 00 110075 2 | 16 | 0,93 | 10 | 100 | 65 | 61 | 38 | 56 | 35 |
110 | 90 | 508 00 110090 2 | 16 | 0,98 | 11 | 100 | 80 | 61 | 43,5 | 56 | 40 |
125 | 63 | 508 00 125063 2 | 16 | 1,26 | 10 | 110 | 50 | 68,5 | 51 | 64 | 46 |
*125 | 75 | 508 00 125075 2 | 16 | 1,71 | 10 | 110 | 65 | 68,5 | 38 | 64 | 35 |
125 | 90 | 508 00 125090 2 | 16 | 1,58 | 8 | 110 | 80 | 68,5 | 43,5 | 64 | 40 |
125 | 110 | 508 00 125110 2 | 16 | 1,59 | 8 | 110 | 100 | 68,5 | 51 | 64 | 46 |
*140 | 63 | 508 00 140063 2 | 16 | 2,53 | 8 | 125 | 50 | 76 | 61 | 72 | 56 |
*140 | 75 | 508 00 140075 2 | 16 | 2,54 | 6 | 125 | 65 | 76 | 38 | 72 | 35 |
*140 | 90 | 508 00 140090 2 | 16 | 2,53 | 6 | 125 | 80 | 76 | 43,5 | 72 | 40 |
140 | 110 | 508 00 140110 2 | 16 | 2,27 | 6 | 125 | 100 | 76 | 51 | 72 | 46 |
*160 | 63 | 508 00 160063 2 | 16 | 2,69 | 5 | 150 | 50 | 86 | 61 | 81 | 56 |
*160 | 75 | 508 00 160075 2 | 16 | 2,70 | 5 | 150 | 65 | 86 | 38 | 81 | 35 |
160 | 90 | 508 00 160090 2 | 16 | 2,69 | 5 | 150 | 80 | 86 | 43,5 | 81 | 40 |
160 | 110 | 508 00 160110 2 | 16 | 2,43 | 5 | 150 | 100 | 86 | 51 | 81 | 46 |
*160 | 125 | 508 00 160125 2 | 16 | 4,15 | 5 | 150 | 110 | 86 | 61 | 81 | 56 |
*200 | 75 | 508 00 200075 2 | 16 | 4,30 | 2 | 175 | 65 | 106 | 68,5 | 107 | 69 |
*200 | 90 | 508 00 200090 2 | 16 | 4,29 | 2 | 175 | 80 | 106 | 43,5 | 107 | 40 |
200 | 110 | 508 00 200110 2 | 16 | 4,03 | 2 | 175 | 100 | 106 | 51 | 107 | 46 |
*200 | 125 | 508 00 200125 2 | 16 | 5,25 | 2 | 175 | 110 | 106 | 61 | 107 | 82 |
*200 | 140 | 508 00 200140 2 | 16 | 4,96 | 2 | 175 | 125 | 106 | 68,5 | 107 | 82 |
200 | 160 | 508 00 200160 2 | 16 | 4,40 | 2 | 175 | 150 | 106 | 76 | 107 | 82 |
225 | 110 | 508 00 225110 2 | 16 | 4,32 | 2 | 200 | 100 | 118,5 | 86 | 120 | 82 |
*225 | 125 | 508 00 225125 2 | 16 | 5,43 | 2 | 200 | 110 | 118,5 | 61 | 120 | 56 |
*225 | 140 | 508 00 225140 2 | 16 | 5,14 | 2 | 200 | 125 | 118,5 | 68,5 | 120 | 69 |
225 | 160 | 508 00 225160 2 | 16 | 4,58 | 2 | 200 | 150 | 118,5 | 76 | 120 | 72 |
*225 | 200 | 508 00 225200 2 | 10 | 4,80 | 2 | 200 | 175 | 118,5 | 86 | 120 | 82 |
250 | 110 | 508 00 250110 2 | 10 | 7,75 | 1 | 250 | 100 | 131 | 106 | 132 | 107 |
250 | 140 | 508 00 250140 2 | 10 | 7,85 | 1 | 250 | 125 | 131 | 61 | 132 | 132 |
250 | 160 | 508 00 250160 2 | 10 | 7,95 | 1 | 250 | 150 | 131 | 76 | 132 | 132 |
250 | 200 | 508 00 250200 2 | 10 | 8,15 | 1 | 250 | 175 | 131 | 86 | 132 | 132 |
*250 | 225 | 508 00 250225 2 | 10 | 10,56 | 1 | 250 | 200 | 131 | 106 | 132 | 132 |
280 | 110 | 508 00 280110 2 | 10 | 1 | 215 | 100 | 146 | 118,5 | 146 | 132 | |
*280 | 140 | 508 00 280140 5 | 10 | 1 | 250 | 125 | 146 | 61 | 146 | 146 | |
280 | 160 | 508 00 280160 5 | 10 | 1 | 250 | 150 | 146 | 76 | 146 | 146 | |
*280 | 200 | 508 00 280200 2 | 10 | 1 | 250 | 175 | 146 | 86 | 146 | 146 | |
280 | 225 | 508 00 280225 2 | 10 | 1 | 250 | 200 | 146 | 106 | 146 | 146 | |
*280 | 250 | 508 00 280250 2 | 10 | 1 | 250 | 250 | 146 | 118,5 | 146 | 146 | |
315 | 110 | 508 00 315110 2 | 10 | 14,2 | 1 | 300 | 100 | 146 | 131 | 146 | 146 |
315 | 160 | 508 00 315160 2 | 10 | 13,5 | 1 | 300 | 150 | 164 | 61 | 168 | 168 |
315 | 225 | 508 00 315225 2 | 10 | 14,1 | 1 | 300 | 200 | 164 | 86 | 168 | 168 |
315 | 250 | 508 00 315250 2 | 10 | 22,3 | 1 | 300 | 250 | 164 | 119 | 168 | 168 |
*315 | 280 | 508 00 315280 2 | 10 | 19,9 | 1 | 300 | 250 | 164 | 131 | 168 | 168 |
*355 | 280 | 508 00 355280 5 | 10 | 33,5 | 1 | 350 | 250 | 164 | 146 | 168 | 168 |
*355 | 315 | 508 00 355315 5 | 10 | 30,1 | 1 | 350 | 300 | 184 | 146 | 196 | 152 |
*400 | 280 | 508 00 400280 5 | 10 | 46,5 | 1 | 400 | 250 | 184 | 164 | 196 | 175 |
*400 | 315 | 508 00 400315 5 | 10 | 43 | 1 | 400 | 300 | 206 | 146 | 214 | 152 |
*400 | 355 | 508 00 400355 5 | 10 | 36,6 | 1 | 400 | 350 | 206 | 164 | 214 | 175 |
Диаметр мм
280
Переход на диаметр мм
140
Давление
PN 10
Материал
ПВХ
Тип соединения
Клеевое
Авторизуйтесь, чтобы оставить комментарий
Также Вы можете войти через: